| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook USAFacebook USA |
|---|---|---|---|---|---|---|---|
| 186 | ๐บ๐ธFacebook Post Likes [USA] [Refill: 10 Days] [Max: 1K] [Start Time: 0-4 Hours] [Speed: 1K/Day] โป๏ธ | 100 | 1.000 | Rp 65.610 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 185 | ๐บ๐ธ Facebook Group Members ๐๐๐ | Real Accounts | Non-Drop | 30/Days โป๏ธ | 10 | 50.000 | Rp 319.128 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 184 | ๐บ๐ธ Facebook Profile - Followers ๐๐๐ | Real Accounts | Non-Drop | 30/Days โป๏ธ | 10 | 50.000 | Rp 259.817 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 183 | ๐บ๐ธ Facebook Page - Followers ๐๐๐ | Real Accounts | Non-Drop | 30/Days โป๏ธ | 10 | 50.000 | Rp 259.817 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 182 | ๐บ๐ธ Facebook Page Likes + Followers ๐๐๐ | Real Accounts | Non-Drop | 30/Days โป๏ธ | 100 | 10.000 | Rp 47.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 181 | ๐บ๐ธ Facebook - Post ๐๐ข๐ค๐๐ฌ (๐) ๐๐๐ | Real Accounts | Non-Drop | 30/Days โป๏ธ | 10 | 50.000 | Rp 151.167 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 3039 | Facebook All Videos Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: 500K/D] โ๏ธ๐ง | 500 | 100.000.000 | Rp 1.094 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 232 | Facebook Monetizable Video Views [[Refill: No] [Max: 1M] [Start Time: 0-1 Hour] [Speed: 100K/Day] โก๏ธ๐งโญโก๏ธ๐งโญ | 500 | 100.000.000 | Rp 1.001 | 1 jam, 42 menit, 53 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 231 | Facebook Video Views [180 Seconds] [Refill: No] [Max: 10M] [Start Time: 1 Hour] [Speed: Up to 100K/Day] | 500 | 100.000.000 | Rp 6.519 | 1 hari, 7 jam, 32 menit, 33 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 230 | Facebook Video Views [3 Seconds] [Refill: No] [Max: 10M] [Start Time: 1 Hour] [Speed: 10K/Day] | 100 | 10.000.000 | Rp 43.011 | 4 jam, 26 menit, 57 detik | (0.0/5) | Monitoring Lihat Detail Rating |