ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook CommentsFacebook Comments |
---|---|---|---|---|---|---|---|
13 | Facebook Comments [RANDOM] [HISPANIC] [Max: 100] [Start Time: 0-6 Hours] [Speed: INSTANT] | 10 | 250 | Rp 1.890.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
12 | ๐น๐ญ๐ป๐ณFacebook Comments [RANDOM] [THAILAND/VIETNAM MIX] [Max: 100] [Start Time: 0-6 Hours] [Speed: INSTANT] | 10 | 250 | Rp 1.890.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
11 | ๐ซ๐ทFacebook Comments [RANDOM] [FRANCE] [Max: 100] [Start Time: 0-6 Hours] [Speed: INSTANT] | 10 | 250 | Rp 1.890.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
10 | ๐ง๐ทFacebook Comments [RANDOM] [BRAZIL] [Max: 250] [Start Time: 0-6 Hours] [Speed: INSTANT] | 10 | 250 | Rp 1.890.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
9 | ๐ฎ๐ณFacebook Indian Random Comments [Max: 30] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.890.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
8 | Facebook Male Random Comments [Max: 250] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.653.750 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
7 | Facebook Female Random Comments [Max: 250] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.653.750 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
5 | Facebook Positive Comments [HQ] [Refill: 30D] [Max: 1K] [Start Time: 0-1 Hr] [Speed: Up to 500/D] ๐ง | 1 | 10.000 | Rp 1.046.166 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4 | Facebook Custom Comments [Max: 100K] [Start Time: 0-1 Hr] [Speed: Up to 500/D] โ | 10 | 100.000 | Rp 290.021 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Followers / Friends / Group Members / Rating / SharesFacebook Followers / Friends / Group Members / Rating / Shares |
88 | Facebook Photo/Post Shares [Refill: Lifetime] [Start Time: 0 - 6 Hours] [Speed: Up to 1K/Day] | 25 | 300.000 | Rp 257.040 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |